
Manufacturers of:
Offering color digitization and batch/rapid scan options, this self-manufactured portable unit combines decades of high-production technology with today's walk-up requirements.
The MCL - 500 is the first hybrid processor on the market
The Crowley Company’s Mini-COLOR LabMaster provides complete film processing control. A true hybrid, offering:
| Film Type: | Black and White | Color (ilfochrome) | ||
| Process: | Conventional negative | P5 | ||
| Film Size: | 16/35/105mm | 16/35/105mm | ||
| Operation: | Daylight | Daylight | ||
| Output (adjustable): | 1-10 FPM (0-6.1 m/min) | 2.0 FPM | ||
| Construction: | 316L stainless steel and titanium | 316L stainless steel and titanium | ||
| Power: | 115/120V, 60Hz 20A; 220/240V, 50Hz10A | 115/120V, 60Hz 20A; 220/240V, 50Hz10A | ||
| Water/Drain: | 2gpm @ 15psi (7.6 liter/min @ 1.1 kg/cm2 ) | 2gpm @ 15psi (7.6 liter/min @ 1.1 kg/cm2) | ||
| Dryer: | Full impingement heating and filtered air | Full impingement heating and filtered air | ||
| Take-up: | 1200’ reel | 1200’ reel | ||
| Dimensions: | Width: 41 in (1041mm) Depth: 19 in (495mm) Height: 58.25 in (1480mm) |
Width: 41 in (1041mm) Depth: 19 in (495mm) Height: 58.25 in (1480mm) |
||
| Recirculation/Filtration | Developer and fixer | Developer, bleach and fixer | ||
| Tank Sequence | Capacity in ft/gal | m/liter | Capacity | Ft/gal |
| Developer | 4/1.5 | 1.2/5.7 | Developer | 4/1.5 |
| Rinse | 4/1.5 | 1.2/5.7 | Wash | 2/1.5 |
| Fixer | 4/1.5 | 1.2/5.7 | Bleach | 4/1.5 |
| Wash | 2/1.5 | |||
| Wash (Counter- Current) | 4/1.5 | 1.2/5.7 | Fixer | 4/1.5 |
| Final wash | 4/1.5 | 1.2/5.7 | Wash (counter-current) | 4/1.5 |
| Final Wash | 4/1.5 | |||
| Dryer | 11 | 3.4/- | Dryer | 11 |
Mini Color Lab Master 500 Spec Sheet
For more information, call us at (240) 215-0224
For general inquiries and suggestions, please contact us.
Copyright © The Crowley Company, All Rights Reserved.