
Manufacturers of:
The Crowley Company’s MiniLabMaster™ Plus provides complete film processing control, including micro-processor temperature controllers and digital speed readout.
| Film Type: | Black & White | ||
| Process: | Conventional negative | ||
| Film Sizes: | 16/35 mm (dual strand) | ||
| Operation: | Daylight | ||
| Output (Adjustable): | 0-20 FPM (O-6.1 m/min) each Strand | ||
| Construction: | 316L stainless steel | ||
| Power: | 115/120V, 60Hz, 20A 220/240V, 50Hz, 10A |
||
| Water/Drain: | 2 gpm @ 15 psi (7.6liter/min @1.1kg@cm2) | ||
| Dryer: | Full impingement heating with filtered air | ||
| Take-Up: | 1200’ reel (thin and standard film) | ||
| Dimensions: | Width: | 41 in | (1041mm) |
| Depth: | 19.5 in | (495 mm) | |
| Height: | 58.25 in | (1480 mm) | |
| Recirculation/Filtration: | Developer and fixer | ||
| Tank Sequence: | Capacity in | ft/gal | (m/liters) |
| Developer | 8/3 | (2.4/11) | |
| Rinse | 4/1.5 | (2.2/5.7) | |
| Fixer 1 | 4/1.5 | (2.2/5.7) | |
| Fixer 2 (counter-current) | 4/1.5 | (2.2/5.7) | |
| Washer | 12/4.5 | (3.7/17) | |
| Dryer | 11/- | (3.4/-) | |
MiniLabMaster 200 NDS Spec Sheet
For more information, call us at (240) 215-0224
For general inquiries and suggestions, please contact us.
Copyright © The Crowley Company, All Rights Reserved.