
Manufacturers of:
The ST ViewScan® offers small-volume operators and walk-up patrons:
Consider your first computer and compare it in size and capability to today’s mobile technology. Similarly, ViewScan’s engineering takes advantage of technological advances to create a smaller reader-printer footprint while increasing scan and capture capabilities and options.The ST ViewScan® design features:
Designed to offer the maximum in flexibility for varying capture requirements and budgets, the modular build of the ST ViewScan® virtually guarantees that the system cannot become obsolete, thereby protecting initial investment.
Basic system is powered by a single, low-energy power source compatible with a wide range of interchangeable and upgradeable carrier options, including:
Utilizing the ST ViewScan® Microfilm Crossover™ technology, the unit combines onscreen controls for varying-speed motorized film movement with manual micro-movement of analog system hand controls.
Ever-cognizant of its environmental impact, the compact design of the ST ViewScan® is RoHS-compliant, CE-certified and significantly reduces physical footprint and energy costs.
SPECIFICATIONS |
|
| Scanning Type | Microfilm (16/35mm); microfiche; opaque microcards; aperture cards; and more |
| Image Sensor | High resolution 6.5 fps monochrome sensor |
| Grayscale Mode | 256 grayscale capture; can produce grayscale and bi-tonal output |
| Optical Resolution | Multiple modes up to more than 600 dpi “at document” |
| Zoom Range | 7x to 54x optical zoom; 7x to 96x digital auto-zoom® |
| Light Source | CCFL true color (not green) florescent lamp and LED lamps with lifetime warranty |
| Scan Speeds | 1/6 second at 300 dpi; higher resolutions in one second |
| Maximum Area | 35mm x 51mm; exceeds full aperture card requirements |
| Power Adapter | 13.8 VDC 2A |
| Power Source | AC 100-240 V 50Hz - 60Hz |
| PC Recommendations | 2+ gig RAM; 2+ GHz speed; 17” or larger monitor (works very well with 24” pivot or non-pivot screens); one USB 2.0 port; one FireWire card (provided at no additional charge) |
| Operating Systems | Compatible with XP, Vista and Windows 7 Microsoft operating systems (32- and 64-bit configurations) |
| Screen Refresh | 30 frames per second |
| Dimensions/Weight | ST ViewScan®: 12”w x 17”d x 6 5/8”h; 10 lbs ST ViewScan® UC9 Motorized Carrier: 25”w x 12”d x 6 5/8 h; 11lbs |
For more information, call us at (240) 215-0224
For general inquiries and suggestions, please contact us.
Copyright © The Crowley Company, All Rights Reserved.